000 | 01239cam a22003377a 4500 | ||
---|---|---|---|
001 | 16123361 | ||
005 | 20160912121050.0 | ||
008 | 100308s2009 nyua b 000 0 eng d | ||
010 | _a 2010362133 | ||
020 | _a9789211231724 | ||
020 | _a9211231728 | ||
035 | _a(Sirsi) i9789211231724 | ||
035 | _a(OCoLC)ocn428031475 | ||
565 | _aUNDEDITED/Tomas/2010/Mar | ||
042 | _alccopycat | ||
060 | 0 | 0 | _aJF 1525 2009PE |
245 | 0 | 0 |
_aPeople matter : _bcivic engagement in public governance : world public sector report 2008. |
246 | 3 | 0 | _aCivic engagement in public governance |
246 | 1 | 8 | _aWorld public sector report 2008, civic engagement in public governance |
260 |
_aNew York : _bUnited Nations, _c2009. |
||
300 |
_axix, 139 p. : _bill. ; _c28 cm. |
||
500 | _aAt head of title: Department of Economic and Social Affairs. | ||
500 | _a"ST/ESA/PAD/SER.E/108." | ||
504 | _aIncludes bibliographical references (p. 107-116). | ||
650 | 0 |
_aPublic administration _xCitizen participation. |
|
650 | 0 |
_aPolitical planning _xCitizen participation. |
|
650 | 0 |
_aEconomic development _xSocial aspects. |
|
710 | 2 |
_aUnited Nations. _bDept. of Economic and Social Affairs. |
|
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c32371 _d32371 |