| 000 | 01200cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 1508188 | ||
| 005 | 20160912121020.0 | ||
| 008 | 081218s2009 enk 001 0 eng | ||
| 015 |
_aGBA8A7622 _2bnb |
||
| 020 | _a9780853698340 (pbk.) | ||
| 020 | _a0853698341 (pbk.) | ||
| 035 | _a(Sirsi) i9780853698340 | ||
| 035 | _9101508188 | ||
| 565 | _aUNEDITED/Tomas/2009/Sept | ||
| 041 | 0 | 9 | _aeng |
| 042 |
_aukscp _anlmcopyc |
||
| 044 | _9England | ||
| 060 | 1 | 0 | _aQV 771 2009GO |
| 082 | _a | ||
| 245 | 0 | 0 |
_aGood pharmacovigilance practice guide / _ccompiled by the Medicines and Healthcare products Regulatory Agency. |
| 260 |
_aLondon ; _aChicago : _bPharmaceutical Press on behalf of the Medicines and Healthcare products Regulatory Agency, _c2009. |
||
| 300 |
_axviii, 211 p. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 1 | 2 | _aAdverse Drug Reaction Reporting Systems |
| 650 | 1 | 2 |
_aPharmaceutical Preparations _xstandards |
| 650 | 2 | 2 |
_aPharmacoepidemiology _xmethods |
| 650 | 2 | 2 | _aRisk Assessment |
| 651 | 2 | _aGreat Britain | |
| 655 | 2 | _aGuideline | |
| 710 | 1 |
_aGreat Britain. _bMedicines and Healthcare products Regulatory Agency. |
|
| 596 | _a4 | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c32043 _d32043 |
||