000 | 01874cam a2200481 a 4500 | ||
---|---|---|---|
008 | 060616s2009 sz i000 0 eng | ||
020 | _a9789241598590 | ||
020 | _a9789246598595 (Arabic) | ||
020 | _a9789245598596 (Chinese) | ||
020 | _a9789244598597 (Russian) | ||
035 | _a(Sirsi) a92788 | ||
060 | _aWO 178 2009IM | ||
245 | 0 | 0 |
_aImplementation manual WHO surgical safety checklist 2009 : _bsafe surgery saves lives. |
242 | 1 | 0 |
_aManuel d'application de la liste de contrôle de la sécurité chirurgicale 2009 : _bune chirurgie plus sûre pour épargner des vies. |
242 | 1 | 0 |
_aManual de aplicación lista OMS de verificación de la seguridad de la cirugía 2009 : _bla cirugía segura salva vidas. |
260 |
_aGeneva : _bWorld Health Organization, _c2009. |
||
300 | _a16 p. | ||
546 | _aara chi eng fre rus spa | ||
550 | _aWHODOC. | ||
561 | _aWHO monograph | ||
650 | 0 | 2 |
_aSurgical procedures, Operative _xstandards. |
650 | 0 | 2 |
_aSurgical wound infection _xprevention and control. |
650 | 0 | 2 |
_aPatient care _xstandards. |
650 | 0 | 2 | _aSafety management. |
650 | 0 | 2 |
_aMedical errors _xprevention and control. |
650 | 0 | 2 |
_aCross infection _xprevention and control. |
650 | 0 | 2 |
_aQuality assurance, Health care _xstandards. |
650 | 0 | 2 |
_aSurgery department, Hospital _xorganization and administration. |
650 | 0 | 2 | _aGuidelines. |
690 | _aHealth Management and Planning. | ||
710 | 2 | _aWHO Patient Safety. | |
710 | 2 | _aWorld Health Organization. | |
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c32027 _d32027 |