000 | 01102cam a2200337 a 4500 | ||
---|---|---|---|
020 | _a9789242547078 | ||
035 | _a(Sirsi) a92196 | ||
060 | 4 | _aWA 105 2006BE-1 | |
100 | 1 | _aBonita, Ruth. | |
242 | 1 | 0 | _aBasic epidemiology. |
245 | 0 | 0 |
_aEléments d'épidémiologie / _cR. Bonita, R. Beaglehole, T. Kjellström. |
250 | _a2nd ed. | ||
260 |
_aGenève : _bOrganisation mondiale de la Santé, _c2010 |
||
300 | _axi, 233 p. | ||
500 | _aEarlier ed. has R. Beaglehole as first author. | ||
500 | _aTeacher's guide for basic epidemiology, WHO document no. WHO/EHG/94.10 (W 18 94Be c.2 in Reading Room). | ||
546 | _aeng ara chi ger fre por (1ed) | ||
546 | _apol (1ed) ita (1ed) jpn swe. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
650 | 0 | 2 | _aEpidemiology. |
650 | 0 | 2 | _aManuals. |
650 | 0 | 2 | _aTeaching materials. |
690 | _aEpidemiology and Statistics. | ||
700 | 1 | _aBeaglehole, Robert. | |
700 | 1 | _aKjellström, Tord. | |
710 | 2 | _aWorld Health Organization. | |
008 | 060818t20101993sz i00000 fre | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c31758 _d31758 |