000 | 01602cam a2200409 a 4500 | ||
---|---|---|---|
008 | 031029s2009 xxk 1 eng | ||
020 | _a9789241562638 | ||
020 | _a9879290216995 (Arabic) | ||
020 | _a9789245562634 (Chinese) | ||
020 | _a9789244562635 (Russian) | ||
035 | _a(Sirsi) a92134 | ||
060 | _aWA 675 2009WA | ||
245 | 1 | 0 |
_aWater safety plan manual : _bstep-by-step risk management for drinking-water suppliers. |
242 | 1 | 0 |
_aPlans de gestion de la sécurité sanitaire de l'eau : _xmanuel de gestion des risques par étapes à l'intention des distributeurs d'eau de boisson. |
242 | 1 | 0 |
_aManual para el desarrollo de planes de seguridad del agua: _bmétodo pormenorizado de gestión de riesgos para proveedores de agua de consumo. |
260 |
_aGeneva, _bWorld Health Organization, _c2009. |
||
300 | _a101 p. | ||
546 | _aara eng fre spa chi rus. | ||
546 | _akor | ||
650 | 0 | 2 |
_aDrinking water _xsupply and distribution. |
650 | 0 | 2 |
_aWater pollution _xprevention and control. |
650 | 0 | 2 |
_aWater supply _xstandards. |
650 | 0 | 2 |
_aRisk management _xmethods. |
650 | 0 | 2 |
_aSanitary engineering _xeducation. |
650 | 0 | 2 | _aRegional health planning. |
650 | 0 | 2 | _aCase reports. |
690 | _aWater Supply and Sanitation. | ||
710 | 2 | _aWorld Health Organization. | |
710 | 2 | _aInternational Water Association. | |
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c31717 _d31717 |