000 | 01375cam a2200301 4500 | ||
---|---|---|---|
020 | _a9789242596830 | ||
035 | _a(Sirsi) a91773 | ||
060 | _aWQ 200 2008NA-1 | ||
242 | 1 | 0 |
_aNational-level monitoring of the achievement of universal access to reproductive health : _bconceptual and practical considerations and related indicators, report of a WHO/UNFPA technical consultation. |
242 | 1 | 0 |
_aSeguimiento a nivel nacional de los logros en el acceso universal a la salud reproductiva: _bconsideraciones conceptuales y prácticas e indicadores relacionados. |
245 | 0 | 0 |
_aAssurer l'accès universel à la santé génésique: _bsuivi des progrès accomplis à l'échelon national: considérations conceptuelles et pratiques et indicateurs apparentés. |
260 |
_aGeneva : _bWorld Health Organization, _c2008. |
||
300 | _a46 p. | ||
546 | _aeng ara chi fre spa. | ||
550 | _aWHODOC | ||
561 | _aWHO document | ||
650 | 0 | 2 | _aReproductive medicine. |
650 | 0 | 2 | _aHealth services accessibility. |
650 | 0 | 2 | _aHealth status indicators. |
650 | 0 | 2 | _aReproductive health services. |
690 | _aFamily Planning and Human Reproduction. | ||
710 | 2 | _aWorld Health Organization. | |
710 | 2 | _aUnited Nations Population Fund. | |
856 | _uhttps://apps.who.int/iris/ | ||
008 | 050407s2008 sz 1 fre | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c31502 _d31502 |