000 | 01071cam a2200313 4500 | ||
---|---|---|---|
008 | 080118n2008 spa | ||
020 | _a9789291736898 | ||
035 | _a(Sirsi) a91284 | ||
060 | _aWC 503.4 2008EA-2 | ||
110 | 2 | _aUNAIDS. | |
242 | 1 | 0 |
_aEastern Europe and Central Asia : _bAIDS epidemic update : regional summary. |
242 | 1 | 0 |
_aLe point sur l'épidemie de sida 2007 : _bEurope orientale et Asie centrale. |
245 | 0 | 0 |
_aSituación de la epidemia de SIDA 2007: _bEuropa Oriental y Asia Central. |
260 |
_aGinebra : _bONUSIDA, _c2008. |
||
300 | _a12 p. | ||
546 | _aeng fre rus spa. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
562 | _aONUSIDA/08.11S | ||
650 | 0 | 2 |
_aHIV infections _xprevention and control _xepidemiology. |
650 | 0 | 2 |
_aAcquired immunodeficiency syndrome _xepidemiology _xprevention and control. |
650 | 0 | 2 | _aDisease outbreaks. |
651 | 0 | 2 | _aEurope, Eastern. |
651 | 0 | 2 | _aAsia, Central. |
690 | _aAIDS and its Control. | ||
856 | _uhttps://apps.who.int/iris/ | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c31250 _d31250 |