000 | 00982cam a2200301 4500 | ||
---|---|---|---|
001 | 8885401228 | ||
020 | _a8885401228 | ||
035 | _a(Sirsi) 8885401228 | ||
060 | _aHV 749 | ||
245 | 0 | 0 |
_aPoverty, children and policy : _bresponses for a brighter future. |
260 |
_aFlorence, Italy : _bUNICEF International Child Development Centre , _c1995. |
||
300 | _a155 p. | ||
440 | 0 |
_aCentral and eastern Europe in transition : public policy and social conditions :Economies in transition studies : regional monitoring report . _vno. 3, 1995 |
|
546 | _aeng. | ||
561 | _aUN | ||
596 | _a4 | ||
650 | 0 | 2 | _aSocial change. |
650 | 0 | 2 | _aChild welfare. |
650 | 0 | 2 | _aPoverty. |
650 | 0 | 2 | _aSocioeconomic factors. |
650 | 0 | 2 | _aSocial welfare. |
650 | 0 | 2 | _aPublic policy. |
651 | 2 | _aEurope. | |
651 | 2 | _aEurope, Eastern. | |
710 | 2 |
_aUNICEF. _bInternational Child Development Centre. |
|
008 | 960126s1995 it 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c31181 _d31181 |