000 | 01141cam a2200301 a 4500 | ||
---|---|---|---|
020 | _a9241594187 | ||
020 | _a9789241594189 | ||
035 | _a(Sirsi) a88290 | ||
060 | 4 | _aQU 145 2005JO | |
111 | 2 |
_aJoint FAO/WHO Technical Workshop on Food Nutrient Risk Assessment _d(2005 : _cGeneva, Switzerland) |
|
245 | 1 | 2 |
_aA model for establishing upper levels of intake for nutrients and related substances : _breport of a Joint FAO/WHO Technical Workshop on Food Nutrient Risk Assessment, WHO Headquarters, Geneva, Switzerland, 2-6 May 2005. |
260 |
_aGeneva : _bWorld Health Organization, _c2006. |
||
300 | _axxi, 132, A-204 p. | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph. | ||
650 | 0 | 2 | _aNutrition. |
650 | 0 | 2 | _aVitamins. |
650 | 0 | 2 | _aRisk assessment. |
690 | _aNutrition and Food Safety. | ||
710 | 2 | _aWorld Health Organization. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
710 | 2 | _aInternational Programme on Chemical Safety. | |
856 | _uhttps://apps.who.int/iris/ | ||
008 | 060321s2006 sz i10000 eng | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c30103 _d30103 |