000 | 01416cam a2200349 a 4500 | ||
---|---|---|---|
001 | 1237303 | ||
005 | 20160912120625.0 | ||
008 | 041229s2005 dcu b 001 0 eng | ||
010 | _a 2004031026 | ||
020 | _a030908525X (pbk.) | ||
020 | _a0309085373 (hardcover) | ||
035 | _a(Sirsi) i030908525X | ||
035 | _9101237303 | ||
040 |
_aDNLM _cDNLM |
||
041 | 0 | _aeng | |
042 | _apcc | ||
044 | _9United States | ||
060 | 4 | _aQU 145 2005DI | |
245 | 0 | 0 |
_aDietary reference intakes for energy, carbohydrate, fiber, fat, fatty acids, cholesterol, protein, and amino acids / _cPanel on Macronutrients, Panel on the Definition of Dietary Fiber, Subcommittee on Upper Reference Levels of Nutrients, Subcommittee on Interpretation and Uses of Dietary Reference Intakes, and the Standing Committee on the Scientific Evaluation of Dietary Reference Intakes, Food and Nutrition Board. |
260 |
_aWashington, D.C. : _bNational Academies Press, _c2005. |
||
300 |
_a1331 p. + _e1 CD-ROM |
||
263 | _a0504 | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 1 | 2 | _aNutrition |
650 | 2 | 2 | _aDiet |
650 | 2 | 2 | _aReference values |
710 | 2 |
_aInstitute of Medicine (U.S.). _bPanel on Macronutrients. |
|
710 | 2 |
_aInstitute of Medicine (U.S.). _bStanding Committee on the Scientific Evaluation of Dietary Reference Intakes. |
|
565 | _a | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c29911 _d29911 |