000 | 01085cam a2200313 a 4500 | ||
---|---|---|---|
001 | 000029253931 | ||
003 | CaOOAMICUS | ||
035 | _a(Sirsi) i9211231507 | ||
050 | 4 | _aJF 1525 .A8 2003EG | |
008 | 031119s2003 nyua bs i000 0 eng d | ||
020 | _a9211231507 | ||
060 | 4 | _aJF 1525 A8 2003EG | |
040 |
_aCaNSHNOV _beng _cCaNSHNOV _dCaOONL |
||
245 | 0 | 0 |
_aWorld public sector report 2003 : _be-government at the crossroads / _cDept. of Economic and Social Affairs. |
246 | 3 | 0 | _aE-government at the crossroads |
260 |
_aNew York : _bUnited Nations, Dept. of Economic and Social Affairs, _c2003. |
||
300 |
_axi, 243 p. : _bill. ; _c28 cm. |
||
500 | _a"October 2003"--T.p. verso. | ||
500 | _a"ST/ESA/PAD/SER.E/49". | ||
500 | _a"Economic & Social Affairs". | ||
565 | _a | ||
650 | 0 | 2 | _aGovernment |
650 | 0 | 2 | _aInternational cooperation. |
650 | 0 | 2 | _aInternet. |
710 | 2 |
_aUnited Nations. _bDept. of Economic and Social Affairs. |
|
910 | 2 |
_aNations Unies. _bDépartement des affaires économiques et sociales. |
|
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c29900 _d29900 |