000 | 00584cam a2200193 a 4500 | ||
---|---|---|---|
008 | 051111s2005 sz i000 0 eng | ||
020 | _a9291734616 | ||
035 | _a(Sirsi) i9291734616 | ||
060 | 4 | _aWC 503.4.HZ7 2005EV | |
245 | 0 | 0 |
_aEvidence for HIV decline in Zimbabwe : _ba comprehensive review of the epidemiological data. |
260 |
_aGeneva : _bUNAIDS, _c2005. |
||
561 | _aWHO monograph | ||
650 | 0 | 2 |
_aHIV infections _xepidemiology _xtransmission |
651 | 2 | _aZimbabwe | |
710 | _aUNAIDS | ||
856 | _uhttps://apps.who.int/iris/ | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c29887 _d29887 |