000 | 01305cam a22003131a 4500 | ||
---|---|---|---|
020 | _a9241593741 | ||
035 | _a(Sirsi) i9241593741 | ||
060 | 0 | 4 | _aWC 503.41 2005PR |
245 | 0 | 4 |
_aThe pre-surveillance assessment : _bguidelines for planning serosurveillance of HIV, prevalence of sexually transmitted infections and the behavioural components of second generation surveillance of HIV / _cUNAIDS/WHO Working Group on Global HIV/AIDS and STI surveillance. |
246 | 3 | 0 | _aGuidelines for planning serosurveillance of HIV, prevalence of sexually transmitted infections and the behavioural components of second generation surveillance of HIV. |
260 |
_aGeneva : _bWorld Health Organization, _c2005. |
||
300 | _a47 p. | ||
546 | _a | ||
550 | _aWHODOC | ||
561 | _aWHO document | ||
562 | _a | ||
650 | 0 | 2 |
_aHIV infections _xepidemiology. |
650 | 0 | 2 |
_aSexually transmitted diseases _xepidemiology. |
650 | 0 | 2 | _aEpidemiologic methods. |
650 | 0 | 2 |
_aEpidemiologic surveillance _xmethods. |
650 | 0 | 2 | _aGuidelines. |
690 | _aAIDS and its Control. | ||
710 | 2 | _aUNAIDS. | |
710 | 2 | _aUNAIDS/WHO Working Group on Global HIV/AIDS and STD Surveillance. | |
856 | _uhttps://apps.who.int/iris/ | ||
008 | 050930s2005 sz b i000 eng | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c29799 _d29799 |