000 | 01335cam a2200349 a 4500 | ||
---|---|---|---|
008 | 050706s2006 sz i000 0 eng | ||
020 | _a9241546778 | ||
035 | _a(Sirsi) i9241546778 | ||
060 | 4 | _aWF 975 2006WH | |
100 | 1 | _aEllis, Stephen M. | |
245 | 1 | 4 |
_aThe WHO manual of diagnostic imaging : _bradiographic anatomy and interpretation of the chest and the pulmonary system / _cStephen M. Ellis, Christopher Flower ; editors: Harald Ostensen, Holger Pettersson. |
260 |
_aGeneva : _bWorld Health Organization, _c2006. |
||
300 | _av, 147 p. | ||
856 | _uhttps://apps.who.int/iris/ | ||
440 | 0 | _aWHO manuals of diagnostic imaging. | |
500 | _aPublished by the World Health Organization in collaboration with the International Society of Radiology. | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
650 | 0 | 2 | _aDiagnostic imaging. |
650 | 0 | 2 |
_aRadiography, Thoracic _xmethods |
650 | 0 | 2 |
_aLung _xradiography. |
650 | 0 | 2 | _aManuals. |
690 | _aMedical Technology and Radiation Medicine. | ||
700 | 1 | _aFlower, Christopher. | |
700 | 1 | _aOstensen, Harald. | |
700 | 1 | _aPettersson, Holger. | |
710 | 2 |
_aWorld Health Organization. _bDiagnostic Imaging and Laboratory Technology Team. |
|
710 | 2 | _aInternational Society of Radiology. | |
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c29456 _d29456 |