000 | 00756cam a22002534a 4500 | ||
---|---|---|---|
001 | 12203297 | ||
005 | 20160912120530.0 | ||
008 | 050720s2001 ja eng | ||
010 | _a 00011975 | ||
020 | _a9280810480 | ||
035 | _a(Sirsi) i9280810480 | ||
041 | _aunedited | ||
050 | 0 | 0 |
_aJZ4954 _b.U55 2001 |
082 | 0 | 0 |
_a341.7 _221 |
245 | 1 | 0 |
_aUnited Nations-sponsored world conferences : _bfocus on impact and follow-up / _cedited by Michael G. Schechter. |
260 |
_aTokyo ; _aNew York : _bUnited Nations University Press, _c2001. |
||
300 |
_axiv, 287 p. ; _c24 cm. |
||
504 | _a | ||
610 | 2 | 0 | _aUnited Nations. |
650 | 0 | 2 | _aCongresses and conventions. |
700 | 1 | _aSchechter, Michael G. | |
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c29399 _d29399 |