000 | 01418cam a2200373 a 4500 | ||
---|---|---|---|
020 | _a9241530669 | ||
022 | _a1020-6167 | ||
035 | _a(Sirsi) i9241530669 | ||
060 | _aQV 223 2005TR | ||
245 | 0 | 0 | _a2,4,6-Tribromophenol and other simple brominated phenols. |
260 |
_aGeneva : _bWorld Health Organization, _c2005. |
||
300 | 1 | _a47 p. | |
700 | 1 | _aHowe, Paul D. | |
700 | 1 | _aDobson, Stuart. | |
700 | 1 | _aMalcolm, H. M. | |
440 |
_aConcise international chemical assessment document ; _v66. |
||
500 | _aFirst draft prepared by P. D. Howe, S Dobson and H.M. Malcom. | ||
500 | _aPublished under the joint sponsorship of the United Nations Environment Programme, the International Labour Organisation and the World Health Organization, and produced within the framework of the Inter-Organization Programme for the Sound Management of Chemicals. | ||
546 | _aeng. | ||
550 | _aWHODOC. | ||
561 | _aWHO monograph. | ||
650 | 0 | 2 | _a |
650 | 0 | 2 |
_aPhenols _xadverse effects _xtoxicity. |
650 | 0 | 2 | _a |
650 | 0 | 2 | _aEnvironmental exposure. |
650 | 0 | 2 | _aRisk assessment. |
690 | _aChemical Toxicology and Carcinogenicity. | ||
710 | 2 |
_aWorld Health Organization. _bChemical Safety Team. |
|
710 | 2 | _aInternational Programme on Chemical Safety. | |
856 | _uhttps://apps.who.int/iris/ | ||
008 | 050418s2005 sz i00000 eng | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c29230 _d29230 |