000 | 00564cam a2200205 4500 | ||
---|---|---|---|
020 | _a0060465719 | ||
035 | _a(Sirsi) 0060465719 | ||
060 | _aQA 278 | ||
100 | 1 | _aTabachnick, Barbara G. | |
245 | 0 | 0 |
_aUsing multivariate statistics / _cBarbara G. Tabachnick, Linda S. Fidell. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bHarper & Row, _c1989. |
||
300 | _a746 p. | ||
596 | _a4 | ||
650 | 0 | 2 | _aStatistics. |
650 | 0 | 2 | _aMultivariate analysis. |
700 | 1 | _aFidell, Linda S. | |
008 | 900410s1989 us 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c2913 _d2913 |