000 | 00869cam a2200289 4500 | ||
---|---|---|---|
020 | _a9290610549 | ||
035 | _a(Sirsi) i9290610549 | ||
060 | _aWA 541 LA1 2003WO-1 | ||
245 | 1 | 0 | _aHealth promotion financing opportunities in the Western Pacific Region. |
250 | _a | ||
260 |
_aManila : _bWHO Regional Office for the Western Pacific, _c2003. |
||
300 | _a33 p. | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph. | ||
562 | _a | ||
650 | 0 | 2 |
_aHealth promotion _xeconomics. |
650 | 0 | 2 | _aFinancing, Organized. |
650 | 0 | 2 | _aFinancing, Health. |
651 | 2 | _aWestern Pacific. | |
690 | _aEducation for Health. | ||
110 | 2 |
_aWorld Health Organization. _bRegional Office for the Western Pacific. |
|
856 | _uhttps://apps.who.int/iris/ | ||
008 | 040831s2003 ph 0 eng | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c28706 _d28706 |