000 | 01755cam a2200397 4500 | ||
---|---|---|---|
008 | 040827s2004 sz eng | ||
020 | _a9241592281 | ||
020 | _a924159229X | ||
035 | _a(Sirsi) i9241592281 | ||
060 | _aWC 503.2 2004WO | ||
245 | 1 | 0 |
_aInvesting in a comprehensive health sector response to HIV/AIDS . _bscaling up treatment and accelerating prevention : WHO HIV/AIDS plan, January 2004-December 2005. |
246 | 1 | 0 | _a WHO HIV/AIDS plan, January 2004-December 2005. |
246 | 1 | 8 | _a[Three] 3 by 5 progress report : December 2003 through June 2004 |
260 |
_aGeneva : _bWorld Health Organization, _c2004. |
||
300 | _a2 v. + 25 leaflets in 1 folder. | ||
501 | _aIn folder with: 3 by 5 progress report : December 2003 through June 2004. | ||
505 | _aContents: 3 by 5 progress report : December 2003 through June 2004 -- Investing in a comprehensive health sector response to HIV/AIDS . scaling up treatment and accelerating prevention : WHO HIV/AIDS plan, January 2004-December 2005 -- Summary country profiles for HIV/AIDS treatment scale-up. | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
546 | _aeng. | ||
550 | _aWHODOC. | ||
561 | _aWHO monograph. | ||
562 | _aWHO/HIV/2004.06. | ||
650 | 0 | 2 |
_aHIV infections _xtherapy. |
650 | 0 | 2 |
_aAcquired immunodeficiency syndrome _xtherapy. |
650 | 0 | 2 | _aStrategic planning. |
650 | 0 | 2 | _aProgram evaluation. |
650 | 0 | 2 | _aProgram development. |
610 | 2 | 4 | _aWorld Health Organization. |
690 | _aAIDS and its Control. | ||
110 | 2 | _aTreat 3 Million by 2005 Initiative, | |
710 | 2 |
_aWorld Health Organization. _bDept. of HIV/AIDS. |
|
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c28694 _d28694 |