000 | 01457cam a2200397 4500 | ||
---|---|---|---|
020 | _a9241591536 | ||
035 | _a(Sirsi) i9241591536 | ||
060 | 4 | _aWA 320 | |
700 | 1 | _aAdam, Taghreed | |
700 | 1 | _aManzi, Fatuma. | |
700 | 1 | _aKakundwa, Carolyn. | |
700 | 1 | _aArmstrong Schellenberg, Joanna R. M. | |
700 | 1 | _aMgalula, L. | |
700 | 1 | _aSavigny, Donald de. | |
700 | 1 | _aMbuya, C. | |
700 | 1 | _aWilczynska, Katarzyna. | |
710 | 1 | _aMulti-Country Evaluation of the IMCI Effectiveness, Costs and Impact Team (United Republic of Tanzania). | |
245 | 0 | 0 |
_aAnalysis report on the costs of IMCI in Tanzania [electronic resource] / _cTaghreed Adam ... [et al.] |
260 |
_aGeneva : _bWorld Health Organization, _c2004 |
||
440 | _aMulti-country evaluation of the Integrated Management of Childhood Illness. | ||
500 | _aProduced only in electronic format. | ||
300 | _a | ||
546 | _aeng. | ||
561 | _aWHO electronic file | ||
650 | 0 | 2 |
_aChild health services _xeconomics |
650 | 0 | 2 | _aDisease management. |
650 | 0 | 2 | _aCosts and cost analysis. |
650 | 0 | 2 |
_aDelivery of health care, Integrated _xeconomics. |
651 | 2 | _aUnited Republic of Tanzania. | |
690 | _aMaternal and Child Health. | ||
710 | 2 |
_aWorld Health Organization. _bDept. of Child and Adolescent Health and Development. |
|
856 | _uhttps://apps.who.int/iris/ | ||
008 | 040303s0000 sz eng | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c28245 _d28245 |