000 | 01553cam a2200445 4500 | ||
---|---|---|---|
008 | 031212s2004 sz eng | ||
020 | _a9241591242 | ||
020 | _a9246591240 | ||
020 | _a9245591247 | ||
020 | _a9248591248 | ||
035 | _a(Sirsi) i9241591242 | ||
060 | _aWM 270 2004NE | ||
245 | 0 | 0 |
_aNeuroscience of psychoactive substance use and dependence : _bsummary. |
242 | 0 | 0 |
_aNeurosciences : _busage de substance psychoactives et dépendance : résumé. |
242 | 0 | 0 |
_aNeurociencia del consumo y dependencia de sustancias psicoactivas : _bresumen |
260 |
_aGeneva : _bWorld Health Organization, _c2004. |
||
300 | _a40 p. | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
546 | _aara chi eng fre rus spa. | ||
546 | _acam lao vie por tha slo | ||
550 | _aWHODOC. | ||
561 | _aWHO monograph. | ||
650 | 0 | 2 |
_aPsychotropic drugs _xpharmacology |
650 | 0 | 2 |
_aSubstance-related disorders _xphysiopathology. |
650 | 0 | 2 | _aPsychopharmacology. |
650 | 0 | 2 |
_aBrain _xdrug effects. |
690 | _aAlcoholism and Drug Abuse. | ||
710 | 2 |
_aWorld Health Organization. _bManagement of Substance Dependence Team. |
|
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c28057 _d28057 |