000 | 01492cam a2200457 4500 | ||
---|---|---|---|
020 | _a9289023694 | ||
022 | _a1727-1347 (Imprimé) | ||
022 | _a1727-1061 (En ligne) | ||
035 | _a(Sirsi) i9289023694 | ||
060 | _aW 84 GA1 2003HE-1 | ||
700 | 1 | _aZiglio, Erio. | |
245 | 0 | 4 |
_aLes systèmes de santé s' attaquent à la pauvreté : / _csous la direction de Erio Ziglio ... [et al.]. |
242 | 0 | 0 | _aHealth systems confront poverty. |
260 |
_aCopenhague : _bOMS. Bureau régional de l' Europe, _c2003. |
||
300 | _a | ||
440 |
_aEtudes de cas en santé publique ; _vno.1. |
||
501 | _a | ||
546 | _aeng fre ger rus. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph. | ||
562 | _a | ||
650 | 0 | 2 | _aPoverty. |
650 | 0 | 2 |
_aDelivery of health care _xorganization and administration _xtrends. |
650 | 0 | 2 | _aHealth status. |
650 | 0 | 2 |
_aNational health programs _xorganization and administration. |
650 | 0 | 2 | _aSocioeconomic factors. |
650 | 0 | 2 |
_aHealth systems plans _xorganization and administration. |
650 | 0 | 2 | _aCase reports |
651 | 2 | _aEurope. | |
690 | _aHealth Management and Planning. | ||
700 | _aBarbosa, Rogerio. | ||
700 | _aCharpak, Yves. | ||
700 | _aTurner, Steve. | ||
710 |
_aWorld Health Organization. _bRegional Office for Europe. |
||
710 | _a | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
008 | 030710s2003 dk fre | ||
596 | _a3 4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c27120 _d27120 |