000 | 00671cam a2200229 4500 | ||
---|---|---|---|
001 | 0871501236 | ||
020 | _a0871501236 | ||
035 | _a(Sirsi) 0871501236 | ||
060 | _aQA 278.2 | ||
100 | 1 | _aKleinbaum, David G. | |
245 | 0 | 0 |
_aApplied regression analysis and other multivariable methods / _cDavid G. Kleinbaum, Lawrence L. Kupper, Keith E. Muller. |
250 | _a2nd ed. | ||
260 |
_aBoston : _bPWS-KENT Pub. Co., _c1988. |
||
300 | _a718 p. | ||
596 | _a4 | ||
650 | 0 | 2 | _aRegression analysis. |
650 | 0 | 2 | _aStatistics. |
700 | 1 | _aKupper, Lawrence L. | |
700 | 1 | _aMuller, Keith E. | |
008 | 900406s1988 us 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c2625 _d2625 |