000 | 01432cam a2200121 4500 | ||
---|---|---|---|
008 | 000000n 000 0 eng u | ||
035 | _a(Sirsi) a77415 | ||
710 | _aDemographic and Health Surveys. | ||
245 | _aChildbearing attitudes and intentions. | ||
500 | _a000 01180aam 2200337 a 4500 001 97142892 003 DLC 005 19971001 .0 008 960506s1996 mdua bs 000 0 eng d 010 ⁰a 97142892 040 ⁰aMdBJ-W ⁰beng ⁰cMdBJ-W ⁰dNcU-H ⁰dDNLM ⁰dDLC 042 ⁰alccopycat 043 ⁰ad------ 050 00 ⁰aHQ766.5.D44 ⁰bC87 1996 060 00 ⁰a1996 E-751 060 10 ⁰aHQ 766 082 0 ⁰a363.9/6 ⁰221 100 1 ⁰aCurtis, Siân L. 245 10 ⁰aContraceptive knowledge, use, and sources / ⁰cSiân L. Curtis, Katherine Neitzel. 260 ⁰aCalverton, Md. : ⁰bMacro International, Inc., ⁰c1996. 300 ⁰aviii, 92 p. : ⁰bill. ; ⁰c28 cm. 440 0 ⁰aDemographic and Health Surveys comparative studies ; ⁰vno. 19 500 ⁰a"March 1996." 504 ⁰aIncludes bibliographical references (p. 51). 650 0 ⁰aBirth control clinics ⁰xUtilization ⁰zDeveloping countries. 650 0 ⁰aContraceptives ⁰zDeveloping countries. 650 0 ⁰aContraception ⁰zDeveloping countries. 650 12 ⁰aContraception ⁰xstatistics. 650 22 ⁰aKnowledge, Attitudes, Practice ⁰xstatistics. 650 22 ⁰aContraception Behavior ⁰xstatistics. 700 1 ⁰aNeitzel, Katherine. | ||
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c26180 _d26180 |