| 000 | 01503cam a2200433 4500 | ||
|---|---|---|---|
| 020 | _a9242590096 | ||
| 035 | _a(Sirsi) i9242590096 | ||
| 060 | _aWA 30 2001WH-1 v1 | ||
| 110 | 2 |
_aWHO Commission on Macroeconomics and Health. _bWorking Group 1. |
|
| 245 | 0 | 0 |
_aSanté, croissance économique et lutte contre la pauvreté : _brapport du Groupe de travail I de la Commission Macroéconomie et Santé1. |
| 242 | 0 | 0 | _aHealth, economic growth and poverty reduction. |
| 260 |
_aGenève : _bOrganisation mondiale de la Santé, _c2002. |
||
| 300 | _a116 p. + annexes. | ||
| 856 | _uhttps://apps.who.int/iris/ | ||
| 500 | _aWorking Group 1 chaired by George Alleyne and Daniel Cohen. | ||
| 546 | _aeng fre | ||
| 550 | _aWHODOC | ||
| 561 | _aWHO monograph | ||
| 650 | 0 | 2 | _aHealth status. |
| 650 | 0 | 2 | _aInvestments. |
| 650 | 0 | 2 | _aPoverty. |
| 650 | 0 | 2 | _aEconomic development. |
| 650 | 0 | 2 | _aDemography. |
| 650 | 0 | 2 | _aSocial justice. |
| 650 | 0 | 2 | _aCost of illness. |
| 650 | 0 | 2 | _aCausality. |
| 650 | 0 | 2 |
_aTuberculosis, Pulmonary _xeconomics. |
| 650 | 0 | 2 |
_aMalaria _xeconomics. |
| 650 | 0 | 2 |
_aMental disorders _xeconomics. |
| 650 | 0 | 2 |
_aHIV infections _xeconomics. |
| 650 | 0 | 2 |
_aAcquired immunodeficiency syndrome _xeconomics. |
| 651 | 2 | _aLeast developed countries. | |
| 651 | 2 | _aDeveloping countries. | |
| 690 | _aHealth Economics and Financing. | ||
| 710 | _aWorld Health Organization. | ||
| 008 | 020415s2002 sz eng | ||
| 596 | _a4 | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c26161 _d26161 |
||