000 | 00719cam a2200229 4500 | ||
---|---|---|---|
008 | 021120s2000 xxu 0 eng | ||
020 | _a0761920102 | ||
035 | _a(Sirsi) i0761920102 | ||
060 | 0 | 0 | _aHA 31.3 2000PA |
100 | 1 | _aPampel, Fred C. | |
245 | 1 | 0 |
_aLogistic regression : _ba primer / _cFred C. Pampel. |
260 |
_aThousand Oaks, Calif. : _bSage Publications, _c2000. |
||
300 | _a85 p. | ||
440 | 0 |
_aSage university papers series. _pQuantitative applications in the social sciences ; _vno. 07-132. |
|
650 | 0 | 2 | _aRegression analysis. |
650 | 0 | 2 | _aLogistic models. |
650 | 0 | 2 | _aLikelihood functions. |
650 | 0 | 2 | _aSocial sciences. |
650 | 0 | 2 | _aResearch. |
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c26135 _d26135 |