000 | 01030cam a2200337 4500 | ||
---|---|---|---|
006 | m | ||
008 | 020808s2000 xxu eng | ||
020 | _a9211261473 | ||
020 | _a9211261570 | ||
035 | _a(Sirsi) i9211261473 | ||
060 | _aWA 900.1 2002AR | ||
710 | 2 | _aUnited Nations Development Programme. | |
245 | 0 | 4 | _aThe Arab human development report. |
246 | _a | ||
242 | 0 | 0 | _aRapport arabe sur le développement humain. |
246 | 1 | 0 | _aCreating opportunities for future generations 2002. |
246 | 1 | 0 | _aBuilding a knowledge society 2003. |
260 |
_aNew York : _bUNDP, _c2002- |
||
300 | _a | ||
500 | _aSponsored by the Regional Bureau for Arab States/UNDP and the Arab Fund for Economic and Social Development. | ||
546 | _aeng fre | ||
561 | _aUN | ||
650 | 0 | 2 | _aHuman development. |
650 | 0 | 2 | _aHealth status. |
650 | 0 | 2 | _aForecasting. |
650 | 0 | 2 | _aCross-cultural comparison. |
650 | 0 | 2 | _aArabs. |
651 | 2 | _aArab countries. | |
596 | _a4 | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c25836 _d25836 |