000 | 01249cam a2200397 4500 | ||
---|---|---|---|
006 | m d | ||
020 | _a9241545623 | ||
020 |
_a9290213027 _z(Arabic) |
||
035 | _a(Sirsi) a76157 | ||
060 | _aHV 6625 2002WO-2 | ||
245 | 0 | 0 |
_aWorld report on violence and health : _bsummary. |
242 | 1 | 0 |
_aRapport mondial sur la violence et la santé : _brésumé. |
242 | 1 | 0 |
_aInforme mundial sobre la violencia y la salud : _bresumen. |
260 |
_aGeneva : _bWorld Health Organization, _c2002. |
||
300 | _a44 p. | ||
500 | _aForeword by Nelson Mandela and preface by Dr Gro Harlem Brundtland. | ||
546 | _aara chi eng fre ger rus spa | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 | _aViolence. |
650 | 0 | 2 | _aDomestic violence. |
650 | 0 | 2 | _aSuicide. |
650 | 0 | 2 | _aSex offenses. |
650 | 0 | 2 | _aWar. |
650 | 0 | 2 | _aPublic health. |
650 | 0 | 2 | _aRisk factors. |
690 | _aAccident and Injury Prevention. | ||
710 | 2 | _aWorld Health Organization. | |
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
856 | _uhttps://apps.who.int/iris/ | ||
008 | 020606s2002 sz eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c25653 _d25653 |