000 | 00697cam a2200229 4500 | ||
---|---|---|---|
020 | _a0199241457 | ||
035 | _a(Sirsi) a75781 | ||
060 | 1 | 0 | _aWA 105 2000HA |
100 | 1 | _aHaggett, Peter. | |
245 | 1 | 4 |
_aThe geographical structure of epidemics / _c Peter Haggett. |
260 |
_aOxford ; : _bClarendon Press,, _c2000. |
||
300 | _a149 p. | ||
440 | 0 | _aClarendon lectures in geographical and environmental studies | |
596 | _a4 | ||
650 | 0 | 2 |
_aDisease outbreaks _xhistory _xprevention and control. |
650 | 0 | 2 | _aGeography. |
650 | 0 | 2 | _aEpidemiology. |
650 | 0 | 2 | _aEnvironment. |
650 | 0 | 2 | _aModels, Theoretical. |
008 | 020430s2000 xxk eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c25519 _d25519 |