000 | 00670cam a2200229 4500 | ||
---|---|---|---|
035 | _a(Sirsi) a75487 | ||
060 | _aJC61 HB 871 HO81 GOVS | ||
245 | 0 | 0 |
_aHong Kong 1981 census : _bmain report. |
260 |
_aHong Kong : _bCensus and Statistics Department, _c1982. |
||
300 | _a2v. | ||
505 | _av. 1. Analysis -- v. 2. Tables. | ||
596 | _a4 | ||
650 | 0 | 2 |
_aPopulation _xstatistics. |
650 | 0 | 2 |
_aDemography _xstatistics. |
650 | 0 | 2 |
_aEconomics _xstatistics. |
650 | 0 | 2 | _aCensuses. |
651 | 2 | _aHong Kong. | |
651 | 2 | _aChina. | |
710 | 1 |
_aHong Kong. _bCensus and Statistics Dept. |
|
008 | 020415s1982 hk eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c25324 _d25324 |