000 | 01030cam a2200229 4500 | ||
---|---|---|---|
035 | _a(Sirsi) a75480 | ||
041 | 0 | _aengchi | |
060 | _aJC61 HB 871 TW2001 GOVS | ||
245 | 0 | 0 | _a2001 [two thousand and one] population census. |
260 |
_aHong Kong : _bHong Kong Special Administrative Region Census and Statistics Department, _c2002. |
||
300 | _a8v. | ||
505 | _a[v. 1.] Summary results -- [v. 2.] Basic tables for district council districts -- [v. 4.] Basic tables for constituency areas : Hong Kong Island -- [v. 5.] Basic tables for constituency areas : Kowloon -- [v. 6.] Basic tables for constituency areas : New Territories -- [v. 7.] Basic tables for tertiary planning units. | ||
596 | _a4 | ||
650 | 0 | 2 |
_aPopulation _xstatistics. |
650 | 0 | 2 |
_aDemography _xstatistics. |
650 | 0 | 2 | _aCensuses. |
651 | 2 | _aHong Kong. | |
651 | 2 | _aChina. | |
710 | 1 |
_aChina. _bHong Kong Special Administrative Region. _bCensus and Statistics Dept. |
|
008 | 020412s2002 cc eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c25318 _d25318 |