000 | 00615cam a2200193 4500 | ||
---|---|---|---|
001 | 5199 | ||
035 | _a(Sirsi) 5199 | ||
060 | _aWA 546.1 | ||
245 | 0 | 0 |
_aIf not now, when? : _bmeeting the challenge of community development. |
260 |
_aHaifa : _bGolda Meir Mount Carmel International Training Centre , _c1988. |
||
300 | _a190 p. | ||
596 | _a4 | ||
650 | 0 | 2 | _aCommunity health services. |
650 | 0 | 2 | _aCommunity development. |
650 | 0 | 2 | _aConsumer participation. |
711 | 0 | _aGolda Meir Mount Carmel International Training Centre. | |
008 | 900309s1988 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c2531 _d2531 |