000 | 01366cam a2200493 4500 | ||
---|---|---|---|
020 | _a9264197044 | ||
035 | _a(Sirsi) a74922 | ||
060 | _aHC 800 2002AF | ||
245 | 0 | 0 | _aAfrican economic outlook 2001/2002. |
260 |
_aParis : _bOrganisation for Economic Co-operation and Development , _c2002. |
||
300 | _a347 p. | ||
500 | _aLibrary also has French version entitled : Perspectives économiques en Afrique. | ||
596 | _a4 | ||
650 | 0 | 2 |
_aDevelopment _xstatistics. |
650 | 0 | 2 |
_aEconomics _xstatistics. |
650 | 0 | 2 |
_aEconomic development _xstatistics. |
651 | 2 | _aAfrica. | |
651 | 2 | _aBotswana. | |
651 | 2 | _aBurkina Faso. | |
651 | 2 | _aCameroon. | |
651 | 2 | _aChad. | |
651 | 2 | _aCôte d' Ivoire. | |
651 | 2 | _aEgypt. | |
651 | 2 | _aEthiopia. | |
651 | 2 | _aEquatorial Guinea. | |
651 | 2 | _aGabon. | |
651 | 2 | _aGhana. | |
651 | 2 | _aKenya. | |
651 | 2 | _aMali. | |
651 | 2 | _aMauritius. | |
651 | 2 | _aMorocco. | |
651 | 2 | _aMozambique. | |
651 | 2 | _aNamibia. | |
651 | 2 | _aNigeria. | |
651 | 2 | _aSenegal. | |
651 | 2 | _aSouth Africa. | |
651 | 2 | _aUnited Republic of Tanzania. | |
651 | 2 | _aUganda. | |
651 | 2 | _aZimbabwe. | |
710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
710 | 2 | _aAfrican Development Bank. | |
008 | 020227s2002 fr 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c24967 _d24967 |