| 000 | 01724cam a2200421 4500 | ||
|---|---|---|---|
| 020 | _a924254552X | ||
| 035 | _a(Sirsi) a74869 | ||
| 060 | _aWA 30 2001WH-2 | ||
| 110 | 2 | _aWHO Commission on Macroeconomics and Health. | |
| 242 | 1 | 0 |
_aMacroeconomics and health : _binvesting in health for economic development : executive summary |
| 242 | 1 | 0 |
_aMacroeconomía y salud : _binvertir en salud en pro del desarrollo económico : informe de la Comisión sobre Macroeconomía y Salud : sinopsis |
| 245 | 0 | 0 |
_aMacroéconomie et santé : _binvestir dans la santé pour le développement économique : résumé d' orientation du rapport. |
| 260 |
_aGenève : _bOrganisation mondiale de la Santé, _c2001. |
||
| 300 | _a27 p. | ||
| 500 | _a"Chaired by Jeffrey D. Sachs; presented to Gro Harlem Brundtland, Director-General of the World Health Organization on 20 December 2001" - t.p. | ||
| 505 | _aFull report in English only also available in WHO Library (call no.: WA 30 2001WH). | ||
| 546 | _aara chi eng fre rus spa. | ||
| 550 | _aWHODOC | ||
| 561 | _aWHO monograph | ||
| 596 | _a4 | ||
| 650 | 0 | 2 | _aFinancing, Health. |
| 650 | 0 | 2 | _aHealth economics. |
| 650 | 0 | 2 | _aFinancial support. |
| 650 | 0 | 2 | _aInvestments. |
| 650 | 0 | 2 | _aEconomic development. |
| 650 | 0 | 2 | _aCost of illness. |
| 650 | 0 | 2 | _aDelivery of health care. |
| 650 | 0 | 2 | _aPoverty. |
| 650 | 0 | 2 | _aInternational agencies. |
| 650 | 0 | 2 | _aInternational cooperation. |
| 651 | 2 | _aDeveloping countries. | |
| 651 | 2 | _aDeveloped countries. | |
| 690 | _aHealth Economics and Financing. | ||
| 710 | _aWorld Health Organization. | ||
| 856 | _uhttps://apps.who.int/iris/ | ||
| 008 | 020219s2001 sz fre | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c24943 _d24943 |
||