000 | 00662cam a2200241 4500 | ||
---|---|---|---|
001 | 38345 | ||
035 | _a(Sirsi) 38345 | ||
060 | _aWC 750 | ||
245 | 0 | 0 |
_aEconomic impact of malaria in Africa / _cby Donald S. Shepard ... [et al.] |
260 |
_aArlington : _bMedical Service Corporation International, _c1990. |
||
300 | _a109 p. | ||
596 | _a4 | ||
650 | 0 | 2 |
_aMalaria _xeconomics. |
651 | 2 | _aAfrica. | |
651 | 2 | _aBurkina Faso. | |
651 | 2 | _aChad. | |
651 | 2 | _aCongo. | |
651 | 2 | _aRwanda. | |
700 | 1 | _aShepard, D. S. | |
710 | 2 | _aVector Biology and Control Project. | |
008 | 920212s1990 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c24843 _d24843 |