000 | 01033cam a2200301 4500 | ||
---|---|---|---|
020 | _a9290611588 | ||
035 | _a(Sirsi) i9290611588 | ||
060 | _aWC 503.4 JA1 2001HI | ||
245 | 0 | 0 | _aHIV/AIDS in Asia and the Pacific region 2001. |
260 |
_aNew Delhi, India : _bWHO Regional Office for South-East Asia, _c2001. |
||
300 | _a92 p. | ||
500 | _aCo-published with the WHO Regional Office for the Western Pacific. | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 |
_aAcquired immunodeficiency syndrome _xepidemiology. |
650 | 0 | 2 |
_aHIV infections _xepidemiology. |
650 | 0 | 2 | _aPrevalence. |
651 | 2 | _aSouth-East Asia. | |
651 | 2 | _aWestern Pacific. | |
690 | _aAIDS and its Control. | ||
710 |
_aWorld Health Organization. _bRegional Office for South-East Asia. |
||
710 |
_aWorld Health Organization. _bRegional Office for the Western Pacific. |
||
856 | _uhttps://apps.who.int/iris/ | ||
008 | 011113s2001 ii eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c24744 _d24744 |