| 000 | 01038cam a2200253 4500 | ||
|---|---|---|---|
| 035 | _a(Sirsi) a74062 | ||
| 060 | _aDP4 WX 16 SE GOVS | ||
| 245 | 0 | 0 | _aServicios prestados en centros de salud y puestos de salud. |
| 246 | 0 | _aServicios prestados en centros de salud | |
| 246 | 1 | _aServicios prestados en puestos de salud | |
| 260 |
_aAsunción, Paraguay : _bDepartamento de Bioestadística, _c1971-1975. |
||
| 300 | _a5v. | ||
| 500 | _aLibrary has: 1970-1974. | ||
| 500 | _aIn 1975, split into 2 volumes with titles: Servicios prestados en centros de salud ; and, Servicios prestados en puestos de salud. | ||
| 596 | _a4 | ||
| 650 | 0 | 2 |
_aCommunity health centers _xstatistics. |
| 650 | 0 | 2 |
_aRural health services _xstatistics. |
| 650 | 0 | 2 |
_aMorbidity _xstatistics. |
| 650 | 0 | 2 |
_aAmbulatory care facilities _xstatistics. |
| 651 | 2 | _aParaguay. | |
| 710 | 1 |
_aParaguay. _bMinisterio de Salud Pública y Bienestar Social . _bDepartamento de Bioestadística. |
|
| 008 | 011031s19711975py spa | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c24706 _d24706 |
||