000 | 00613cam a2200229 4500 | ||
---|---|---|---|
001 | 9211480817 | ||
020 | _a9211480817 | ||
035 | _a(Sirsi) 9211480817 | ||
060 | _aQV 77 | ||
245 | 0 | 0 |
_aPsychotropic substances in Europe : _btrends in licit use. |
260 |
_aNew York : _bUnited Nations, _c1990. |
||
300 | _a76 p. | ||
546 | _a[E]. | ||
562 | _aST/INCB/1 | ||
596 | _a4 | ||
650 | 0 | 2 | _aPsychotropic drugs. |
650 | 0 | 2 |
_aDrug utilization _xtrends. |
651 | 2 | _aEurope. | |
710 | 2 | _aInternational Narcotics Control Board. | |
008 | 901008s1990 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c2442 _d2442 |