| 000 | 00782cam a2200229 4500 | ||
|---|---|---|---|
| 020 | _a0896291200 | ||
| 035 | _a(Sirsi) a73438 | ||
| 060 | _aHC 885 2001WO | ||
| 100 | 1 | _aWobst, Peter. | |
| 245 | 0 | 0 |
_aStructural adjustment and intersectoral shifts in Tanzania : _b a computable general equilibrium analysis / _cPeter Wobst. |
| 260 |
_aWashington, D.C. : _bInternational Food Policy Research Institute , _c2001. |
||
| 300 | _a193 p. | ||
| 440 | 0 |
_aIFPRI Research report ; _v117 |
|
| 596 | _a4 | ||
| 650 | 0 | 2 | _aEconomic indicators. |
| 650 | 0 | 2 | _aModels, Econometric. |
| 650 | 0 | 2 | _aPublic policy. |
| 651 | 2 | _aUnited Republic of Tanzania. | |
| 710 | 2 | _aInternational Food Policy Research Institute. | |
| 008 | 010822b2001 xxu 1 0 eng | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c24352 _d24352 |
||