000 | 00593cam a2200193 4500 | ||
---|---|---|---|
001 | 23748 | ||
035 | _a(Sirsi) 23748 | ||
060 | _aWP 630 | ||
245 | 0 | 0 | _aRecent levels and trends of contraceptive use as assessed in 1983. |
260 |
_aNew York : _bUnited Nations, _c1984. |
||
300 | _a119 p. | ||
562 | _aST/ESA/SER.A/92 | ||
596 | _a4 | ||
650 | 0 | 2 |
_aContraception _xtrends. |
650 | 0 | 2 |
_aFamily planning services _xstatistics. |
710 | 2 |
_aUnited Nations. _bDept. of International Economic and Social Affairs. |
|
008 | 890310s1984 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c2429 _d2429 |