000 | 00724cam a2200241 4500 | ||
---|---|---|---|
001 | 9251033951 | ||
020 | _a9251033951 | ||
035 | _a(Sirsi) 9251033951 | ||
060 | _aQW 630 | ||
245 | 0 | 0 |
_aSampling plans for aflatoxin analysis in peanuts and corn : _breport of an FAO technical consultation, Rome, 3-6 May 1993. |
260 |
_aRome : _bFAO, _c1993. |
||
300 | _a75 p. | ||
440 | 0 |
_aFAO food and nutrition paper ; _v55 |
|
546 | _aeng. | ||
561 | _aUN | ||
596 | _a4 | ||
650 | 0 | 2 |
_aAflatoxins _xanalysis. |
650 | 0 | 2 | _aArachis hypogaea. |
650 | 0 | 2 | _aZea mays. |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
008 | 941025s1993 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c24198 _d24198 |