| 000 | 00784cam a2200229 4500 | ||
|---|---|---|---|
| 035 | _a(Sirsi) a72302 | ||
| 060 | _aHQ 1240 2000DI | ||
| 100 | 1 | _aDijkstra, A. Geske. | |
| 245 | 1 | 2 |
_aA larger pie through a fair share? : _bgender equality and economic performance / _cA. Geske Dijkstra. |
| 260 |
_aThe Hague : _bInstitute of Social Studies, _c2000. |
||
| 300 | _a36 p. | ||
| 440 | 0 |
_aWorking paper series (Institute of Social Studies (Netherlands) ) ; _vno. 315 |
|
| 596 | _a4 | ||
| 650 | 0 | 2 | _aWomen's rights. |
| 650 | 0 | 2 | _aEconomic development. |
| 650 | 0 | 2 | _aGender identity. |
| 650 | 0 | 2 | _aSocial justice. |
| 651 | 2 | _aDeveloping countries. | |
| 710 | 2 | _aInstitute of Social Studies (Netherlands). | |
| 008 | 010530s2000 ne 0 eng | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c23905 _d23905 |
||