000 | 00620cam a2200229 4500 | ||
---|---|---|---|
020 | _a9211302056 | ||
035 | _a(Sirsi) a72165 | ||
060 | _aWT 30 2001WO | ||
245 | 0 | 4 |
_aThe World ageing situation : _bexploring a society for all ages. |
260 |
_aNew York : _bUnited Nations, _c2001. |
||
300 | _a125 p. | ||
546 | _aeng. | ||
561 | _aUN | ||
562 | _aST/ESA/271 | ||
596 | _a4 | ||
650 | 0 | 2 | _aAged. |
650 | 0 | 2 | _aAging. |
650 | 0 | 2 | _aSocioeconomic factors. |
710 | 2 |
_aUnited Nations. _bDept. of Economic and Social Affairs. |
|
008 | s2001 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c23824 _d23824 |