000 | 00914cam a2200265 4500 | ||
---|---|---|---|
020 | _a9290611502 | ||
035 | _a(Sirsi) a71830 | ||
060 | _aWC 140 99SE-1 | ||
245 | 0 | 0 |
_aSexually transmitted infections prevalence study methodology : _bguidelines for the implementation of STI prevalence studies. |
246 | 0 | _aSTI prevalence surveys | |
260 |
_aManila : _bWHO Regional Office for the Western Pacific, _c1999. |
||
300 | _a41 p. | ||
500 | _aRunning title: STI prevalence surveys. | ||
546 | _aeng. | ||
550 | _aWHODOC | ||
561 | _aWHO monograph | ||
596 | _a4 | ||
650 | 0 | 2 |
_aSexually transmitted diseases _xepidemiology. |
650 | 0 | 2 | _aCross-sectional studies. |
650 | 0 | 2 | _aGuidelines. |
690 | _aEpidemiology and Statistics. | ||
710 | 2 |
_aWorld Health Organization. _bRegional Office for the Western Pacific. |
|
008 | s1999 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c23685 _d23685 |