000 | 00749cam a2200253 4500 | ||
---|---|---|---|
001 | 31734 | ||
035 | _a(Sirsi) 31734 | ||
060 | _aHD 1417 | ||
245 | 0 | 0 |
_aStrategic measures for the agricultural development : _bcomparative studies on five Asian nations. |
260 |
_aTokyo : _bAsian Population and Development Association, _c1990. |
||
300 | _a56 p. | ||
440 | 0 |
_aPopulation and development series ; _vno. 12 |
|
596 | _a4 | ||
650 | 0 | 2 |
_aAgriculture _xeconomics. |
651 | 2 | _aAsia. | |
651 | 2 | _aIndia. | |
651 | 2 | _aNepal. | |
651 | 2 | _aChina. | |
651 | 2 | _aIndonesia. | |
651 | 2 | _aThailand. | |
710 | 2 | _aAsian Population and Development Association. | |
008 | 900711s1990 1 0 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c23573 _d23573 |