| 000 | 00613cam a2200217 4500 | ||
|---|---|---|---|
| 035 | _a(Sirsi) a70957 | ||
| 060 | _aGS8 HA 155 BE-1 GOVS | ||
| 245 | 0 | 0 | _aBefolkningsforandringar. |
| 260 |
_aStockholm, Sweden : _bStatistiska Centralbyran. |
||
| 300 | _a20v. | ||
| 310 | _aAnnual | ||
| 440 | 0 | _aSveriges officiella statistik | |
| 500 | _aPlease see library holdings. | ||
| 596 | _a4 | ||
| 650 | 0 | 2 |
_aPopulation _xstatistics. |
| 650 | 0 | 2 | _aVital statistics. |
| 651 | 2 | _aSweden. | |
| 710 | 1 |
_aSweden. _bStatistiska Centralbyran. |
|
| 008 | 001113n sw swe | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c23483 _d23483 |
||