| 000 | 00852cam a2200277 4500 | ||
|---|---|---|---|
| 035 | _a(Sirsi) a70944 | ||
| 041 | _aengswe | ||
| 060 | _aGS3 HA 155 YE GOVS | ||
| 245 | 0 | 0 |
_aYearbook of Nordic statistics = _bNordisk statistisk arsbok. |
| 246 | 0 | _aNordisk statistisk arsbok | |
| 260 |
_aStockholm [Sweden] : _bNordic Council of Ministers and the Nordic Statistical Secretariat. |
||
| 300 | _a18v. | ||
| 310 | _aAnnual | ||
| 440 | 0 | _aNordisk utreningsserie | |
| 500 | _aPlease see library holdings. | ||
| 546 | _aeng/swe. | ||
| 596 | _a4 | ||
| 650 | 0 | 2 | _aStatistics. |
| 650 | 0 | 2 |
_aEconomics _xstatistics. |
| 650 | 0 | 2 |
_aPopulation _xstatistics. |
| 651 | 2 | _aScandinavia. | |
| 710 | 2 | _aNordic Council of Ministers. | |
| 710 | 2 | _aNordic Statistical Secretariat. | |
| 008 | 001113n sw swe | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c23470 _d23470 |
||