| 000 | 00594cam a2200205 4500 | ||
|---|---|---|---|
| 035 | _a(Sirsi) a70937 | ||
| 060 | _aGR9 HA 155 NA-2 GOVS | ||
| 245 | 0 | 0 | _aNarodne khoziaistvo Belorusskoi SSR. |
| 260 |
_aMinsk [U.S.S.R.] : _bIzd-vo Belarus. |
||
| 300 | _a1v. | ||
| 500 | _aPlease see library holdings. | ||
| 596 | _a4 | ||
| 650 | 0 | 2 | _aStatistics. |
| 650 | 0 | 2 |
_aEconomics _xstatistics. |
| 650 | 0 | 2 |
_aPopulation _xstatistics. |
| 651 | 2 | _aBelarus. | |
| 710 | 1 |
_aByelorussian S.S.R.. _bTsentralnaia statystychnaia. |
|
| 008 | 001113n bw rus | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c23462 _d23462 |
||