| 000 | 00601cam a2200181 4500 | ||
|---|---|---|---|
| 035 | _a(Sirsi) a70909 | ||
| 060 | _aGR8 HA 155 RO GOVS | ||
| 110 | 1 |
_aRomania. _bComisia Nationala Pentru Statistica. |
|
| 245 | 1 | 0 |
_aCatalogue of publications and of main statistical services / _cRomania National Commission for Statistics. |
| 260 |
_aBucharest, Romania : _bNational Commission for Statistics. |
||
| 300 | _a1v. | ||
| 500 | _aPlease see library holdings. | ||
| 596 | _a4 | ||
| 650 | 0 | 2 | _aStatistics. |
| 651 | 2 | _aRomania. | |
| 008 | 001110n rm eng | ||
| 942 |
_2NLM _cMONOGRAPH |
||
| 999 |
_c23449 _d23449 |
||