000 | 00526cam a2200181 4500 | ||
---|---|---|---|
020 | _a0471113387 | ||
035 | _a(Sirsi) a70461 | ||
060 | _aQA 278 96AG | ||
100 | 1 | _aAgresti, Alan. | |
245 | 1 | 0 |
_aAn introduction to categorical data analysis / _cAlan Agresti. |
260 |
_aNew York, N.Y. : _bJohn Wiley, _c1996. |
||
300 | _a290 p. | ||
440 | 0 | _aWiley series in probability and statistics | |
596 | _a4 | ||
650 | 0 | 2 | _aMultivariate analysis. |
008 | 790927s1996 us 1 eng | ||
942 |
_2NLM _cMONOGRAPH |
||
999 |
_c23172 _d23172 |